

Noch kein Foto vorhanden
| IMO | 9150303 |
| Vessel Type | Multipurpose Vessel |
| Speed | 16.5 Knots |
| Draught | 9.32 m |
| Deadweight | 22309 t |
| Grosstonage | 18207 |
| TEU | 1096 |
| Vessel Length | 169 m |
| Breadth | 27.55 m |
| Engine Power | 9500 kw |
| Year built | 1998 |
| 300 tons (swl) |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 24 Oct 2015 | 08:03 |