
Gallery
Vessel Information
| IMO | 9302633 |
| 255803770 | |
| Vessel Type | Container Vessel |
| Speed | 25.6 Knots |
| Draught | 14.52 m |
| Deadweight | 111184 t |
| Gross Tonnage | 90389 |
| Vessel Length | 335.69 m |
| Breadth | 42.8 m |
| Engine Power | 69535 kw |
| Year built | 2006 |

| IMO | 9302633 |
| 255803770 | |
| Vessel Type | Container Vessel |
| Speed | 25.6 Knots |
| Draught | 14.52 m |
| Deadweight | 111184 t |
| Gross Tonnage | 90389 |
| Vessel Length | 335.69 m |
| Breadth | 42.8 m |
| Engine Power | 69535 kw |
| Year built | 2006 |
