
Gallery
Vessel Information
| IMO | 9775775 |
| 219133000 | |
| Vessel Type | Container Vessel |
| Speed | 16.9 Knots |
| Draught | 11 m |
| Deadweight | 42000 t |
| Gross Tonnage | 34882 |
| TEU | 3700 |
| Vessel Length | 200.02 m |
| Breadth | 36 m |
| Year built | 2018 |

| IMO | 9775775 |
| 219133000 | |
| Vessel Type | Container Vessel |
| Speed | 16.9 Knots |
| Draught | 11 m |
| Deadweight | 42000 t |
| Gross Tonnage | 34882 |
| TEU | 3700 |
| Vessel Length | 200.02 m |
| Breadth | 36 m |
| Year built | 2018 |
