
Gallery

Vessel Information
| IMO | 9945526 |
| 352002593 | |
| Vessel Type | Bulk Carrier |
| Speed | 13.6 Knots |
| Draught | 9.5 m |
| Deadweight | 40255 t |
| Gross Tonnage | 25163 |
| Vessel Length | 179.9 m |
| Breadth | 30 m |
| Year built | 2023 |


| IMO | 9945526 |
| 352002593 | |
| Vessel Type | Bulk Carrier |
| Speed | 13.6 Knots |
| Draught | 9.5 m |
| Deadweight | 40255 t |
| Gross Tonnage | 25163 |
| Vessel Length | 179.9 m |
| Breadth | 30 m |
| Year built | 2023 |
