
Gallery
Vessel Information
| IMO | 9478573 |
| Vessel Type | Bulk Carrier |
| Speed | 15.6 Knots |
| Draught | 12.73 m |
| Deadweight | 55947 t |
| Gross Tonnage | 31532 |
| Vessel Length | 189.96 m |
| Breadth | 32.26 m |
| Year built | 2010 |

| IMO | 9478573 |
| Vessel Type | Bulk Carrier |
| Speed | 15.6 Knots |
| Draught | 12.73 m |
| Deadweight | 55947 t |
| Gross Tonnage | 31532 |
| Vessel Length | 189.96 m |
| Breadth | 32.26 m |
| Year built | 2010 |
