

Tsingtao Express
IMO | 9320702 |
Vessel Type | Container Vessel |
Speed | 25.2 Knots |
Draught | 14.61 m |
Deadweight | 103631 t |
Grosstonage | 93750 |
TEU | 8749 |
Vessel Length | 335.47 m |
Breadth | 42.8 m |
Engine Power | 69535 kw |
Year built | 2007 |
© OpenMapTiles © OpenStreetMap contributors
Arriving | Date | Time | Terminal | |
---|---|---|---|---|
last | 31 Jul 2023 | 04:05 | Ballinkai | ![]() |
Arrival Departure | 23 Sep 2023 25 Sep 2023 | 14:00 05:00 | Ballinkai | ![]() |
Previous port | Next port |
---|---|
ROTTERDAM | LONDON GATEWAY PORT |
Please click here to show the vessel in the interactive port map (23 Sep 2023 08:38:37)