

Chipol Baoan
| IMO | 9509607 |
| Vessel Type | Multipurpose Vessel |
| Speed | 15 Knots |
| Draught | 10.8 m |
| Deadweight | 33217 t |
| Grosstonage | 22863 |
| TEU | 1158 |
| Vessel Length | 169.92 m |
| Breadth | 28.25 m |
| Engine Power | 8800 kw |
| Year built | 2009 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 18 Sep 2024 | 00:00 | Wallmann (Wallmann) | ![]() |