
Gallery
Vessel Information
| IMO | 9100126 |
| 308218000 | |
| Vessel Type | Multipurpose Vessel |
| Speed | 11.5 Knots |
| Draught | 5.75 m |
| Deadweight | 4304 t |
| Gross Tonnage | 2839 |
| TEU | 194 |
| Vessel Length | 90.46 m |
| Breadth | 13.2 m |
| Engine Power | 1864 kw |
| Year built | 1995 |

| IMO | 9100126 |
| 308218000 | |
| Vessel Type | Multipurpose Vessel |
| Speed | 11.5 Knots |
| Draught | 5.75 m |
| Deadweight | 4304 t |
| Gross Tonnage | 2839 |
| TEU | 194 |
| Vessel Length | 90.46 m |
| Breadth | 13.2 m |
| Engine Power | 1864 kw |
| Year built | 1995 |
