
Gallery
Vessel Information
| IMO | 9944297 |
| 232044985 | |
| Vessel Type | Tanker |
| Speed | 11 Knots |
| Draught | 6.7 m |
| Deadweight | 6106 t |
| Gross Tonnage | 4739 |
| Vessel Length | 93 m |
| Breadth | 17 m |
| Engine Power | 2140 kw |
| Year built | 20222 |

| IMO | 9944297 |
| 232044985 | |
| Vessel Type | Tanker |
| Speed | 11 Knots |
| Draught | 6.7 m |
| Deadweight | 6106 t |
| Gross Tonnage | 4739 |
| Vessel Length | 93 m |
| Breadth | 17 m |
| Engine Power | 2140 kw |
| Year built | 20222 |
