
Gallery
Vessel Information
| IMO | 9196864 |
| 636021994 | |
| Vessel Type | Container Vessel |
| Speed | 26 Knots |
| Draught | 14 m |
| Deadweight | 81574 t |
| Gross Tonnage | 74583 |
| TEU | 6252 |
| Vessel Length | 304 m |
| Breadth | 40 m |
| Engine Power | 57100 kw |
| Year built | 2000 |

| IMO | 9196864 |
| 636021994 | |
| Vessel Type | Container Vessel |
| Speed | 26 Knots |
| Draught | 14 m |
| Deadweight | 81574 t |
| Gross Tonnage | 74583 |
| TEU | 6252 |
| Vessel Length | 304 m |
| Breadth | 40 m |
| Engine Power | 57100 kw |
| Year built | 2000 |
