

Santa Francesca
| IMO | 9188219 |
| Vessel Type | Container Vessel |
| Speed | 19 Knots |
| Draught | 11.5 m |
| Deadweight | 30029 t |
| Gross Tonnage | 21583 |
| TEU | 2169 |
| Vessel Length | 183.2 m |
| Breadth | 29.8 m |
| Engine Power | 12400 kw |
| Year built | 1998 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 09 Aug 2011 | 07:00 | HHLA-CTB (HHLA-CTB) | ![]() |