
Gallery
Vessel Information
| IMO | 9167356 |
| 209681000 | |
| Vessel Type | Multipurpose Vessel |
| Speed | 11 Knots |
| Draught | 5.72 m |
| Deadweight | 4217 t |
| Gross Tonnage | 2810 |
| TEU | 213 |
| Vessel Length | 89.74 m |
| Breadth | 13.17 m |
| Engine Power | 2250 kw |
| Year built | 1998 |

| IMO | 9167356 |
| 209681000 | |
| Vessel Type | Multipurpose Vessel |
| Speed | 11 Knots |
| Draught | 5.72 m |
| Deadweight | 4217 t |
| Gross Tonnage | 2810 |
| TEU | 213 |
| Vessel Length | 89.74 m |
| Breadth | 13.17 m |
| Engine Power | 2250 kw |
| Year built | 1998 |
