
Gallery
Vessel Information
| IMO | 9469649 |
| Vessel Type | Bulk Carrier |
| Draught | 16.5 m |
| Deadweight | 177000 t |
| Gross Tonnage | 91385 |
| Vessel Length | 292 m |
| Breadth | 45 m |
| Engine Power | 16860 kw |
| Year built | 2010 |

| IMO | 9469649 |
| Vessel Type | Bulk Carrier |
| Draught | 16.5 m |
| Deadweight | 177000 t |
| Gross Tonnage | 91385 |
| Vessel Length | 292 m |
| Breadth | 45 m |
| Engine Power | 16860 kw |
| Year built | 2010 |
