
Gallery
Vessel Information
| IMO | 9182289 |
| 431556000 | |
| Vessel Type | Pure Car Carriers |
| Draught | 10.07 m |
| Deadweight | 21526 t |
| Gross Tonnage | 57513 |
| Vessel Length | 199.94 m |
| Breadth | 32.3 m |
| Engine Power | 14305 kw |
| Year built | 1999 |
| Vehicles | 5100 |

| IMO | 9182289 |
| 431556000 | |
| Vessel Type | Pure Car Carriers |
| Draught | 10.07 m |
| Deadweight | 21526 t |
| Gross Tonnage | 57513 |
| Vessel Length | 199.94 m |
| Breadth | 32.3 m |
| Engine Power | 14305 kw |
| Year built | 1999 |
| Vehicles | 5100 |
