

OOCL Rauma
| IMO | 9462794 |
| Vessel Type | Feeder Vessel |
| Speed | 19.3 Knots |
| Draught | 9.61 m |
| Deadweight | 17892 t |
| Gross Tonnage | 17488 |
| TEU | 1425 |
| Vessel Length | 168.11 m |
| Breadth | 26.8 m |
| Engine Power | 11346 kw |
| Year built | 2009 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| Last | 09 Jun 2026 | 04:18 | Predöhlkai (EUROGATE Container Terminal Hamburg GmbH) | ![]() |
Arrival Departure | 09 Jun 2026 09 Jun 2026 | 07:00 14:30 | HHLA-CTB (HHLA-CTB) | ![]() |
Arrival Departure | 09 Jun 2026 10 Jun 2026 | 11:00 02:30 | Ballinkai (HHLA-CTA) | ![]() |
Arrival Departure | 10 Jun 2026 10 Jun 2026 | 07:00 09:30 | Europakai (HHLA-CTT) | ![]() |
| Previous port | Next port |
|---|---|
| WILHELMSHAVEN | GDYNIA |
Please click here to show the vessel in the interactive port map (09 Jun 2026 04:20:39)