

Negar
| IMO | 9165839 |
| Vessel Type | Multipurpose Vessel |
| Speed | 12 Knots |
| Draught | 9.7 m |
| Deadweight | 22882 t |
| Grosstonage | 15670 |
| TEU | 998 |
| Vessel Length | 168.46 m |
| Breadth | 26 m |
| Engine Power | 8669 kw |
| Year built | 1999 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 03 Dec 2016 | 07:58 | Predöhlkai (EUROGATE Container Terminal Hamburg GmbH) | ![]() |