

MSC Samantha
| IMO | 9110377 |
| Vessel Type | Container Vessel |
| Speed | 25.6 Knots |
| Draught | 14.02 m |
| Deadweight | 68363 t |
| Gross Tonnage | 64054 |
| TEU | 5711 |
| Vessel Length | 274.67 m |
| Breadth | 40.1 m |
| Engine Power | 56295 kw |
| Year built | 1996 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 23 Mar 2018 | 21:24 | Predöhlkai (EUROGATE Container Terminal Hamburg GmbH) | ![]() |