

Noch kein Foto vorhanden
| IMO | 9290282 |
| Vessel Type | Container Vessel |
| Speed | 25 Knots |
| Draught | 15 m |
| Deadweight | 101874 t |
| Grosstonage | 90745 |
| TEU | 7747 |
| Vessel Length | 334.04 m |
| Breadth | 42.8 m |
| Engine Power | 68640 kw |
| Year built | 2005 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 14 Aug 2021 | 04:57 | Predöhlkai (EUROGATE Container Terminal Hamburg GmbH) | ![]() |