
Gallery

Vessel Information
| IMO | 9978949 |
| 636025506 | |
| Vessel Type | Container Vessel |
| Draught | 15.5 m |
| Deadweight | 139897 t |
| Gross Tonnage | 101311 |
| TEU | 8000 |
| Vessel Length | 335 m |
| Breadth | 45.6 m |
| Engine Power | 34900 kw |
| Year built | 2025 |


| IMO | 9978949 |
| 636025506 | |
| Vessel Type | Container Vessel |
| Draught | 15.5 m |
| Deadweight | 139897 t |
| Gross Tonnage | 101311 |
| TEU | 8000 |
| Vessel Length | 335 m |
| Breadth | 45.6 m |
| Engine Power | 34900 kw |
| Year built | 2025 |
