

Noch kein Foto vorhanden
| IMO | 9169029 |
| Vessel Type | Container Vessel |
| Speed | 25 Knots |
| Draught | 11.4 m |
| Deadweight | 18779 t |
| Grosstonage | 25219 |
| TEU | 1658 |
| Vessel Length | 215.98 m |
| Breadth | 26.66 m |
| Engine Power | 25200 kw |
| Year built | 1998 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 16 Aug 2017 | 11:38 | Predöhlkai (EUROGATE Container Terminal Hamburg GmbH) | ![]() |