
Gallery
Vessel Information
| IMO | 9301108 |
| 255802760 | |
| Vessel Type | Feeder Vessel |
| Speed | 18 Knots |
| Draught | 6.97 m |
| Deadweight | 10701 t |
| Gross Tonnage | 8971 |
| TEU | 900 |
| Vessel Length | 154.85 m |
| Breadth | 21.5 m |
| Year built | 2006 |

| IMO | 9301108 |
| 255802760 | |
| Vessel Type | Feeder Vessel |
| Speed | 18 Knots |
| Draught | 6.97 m |
| Deadweight | 10701 t |
| Gross Tonnage | 8971 |
| TEU | 900 |
| Vessel Length | 154.85 m |
| Breadth | 21.5 m |
| Year built | 2006 |
