

Maersk Newbury als Caroline Schulte
| IMO | 9231470 |
| Vessel Type | Container Vessel |
| Speed | 21.9 Knots |
| Draught | 11.5 m |
| Deadweight | 34662 t |
| Grosstonage | 26582 |
| TEU | 2550 |
| Vessel Length | 210 m |
| Breadth | 30.2 m |
| Engine Power | 21841 kw |
| Year built | 2001 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 19 Sep 2025 | 21:28 | Ballinkai (HHLA-CTA) | ![]() |