
Gallery
Vessel Information
| IMO | 9210244 |
| 305162000 | |
| Vessel Type | Multipurpose Vessel |
| Speed | 14.3 Knots |
| Draught | 7.81 m |
| Deadweight | 8151 t |
| Gross Tonnage | 6204 |
| TEU | 375 |
| Vessel Length | 107.68 m |
| Breadth | 18.2 m |
| Engine Power | 3890 kw |
| Year built | 2000 |

| IMO | 9210244 |
| 305162000 | |
| Vessel Type | Multipurpose Vessel |
| Speed | 14.3 Knots |
| Draught | 7.81 m |
| Deadweight | 8151 t |
| Gross Tonnage | 6204 |
| TEU | 375 |
| Vessel Length | 107.68 m |
| Breadth | 18.2 m |
| Engine Power | 3890 kw |
| Year built | 2000 |
