
Gallery
Vessel Information
| IMO | 9393319 |
| 255803450 | |
| Vessel Type | Container Vessel |
| Speed | 27 Knots |
| Draught | 14.5 m |
| Deadweight | 95810 t |
| Gross Tonnage | 94511 |
| TEU | 8562 |
| Vessel Length | 339.6 m |
| Breadth | 45.67 m |
| Engine Power | 81960 kw |
| Year built | 2009 |

| IMO | 9393319 |
| 255803450 | |
| Vessel Type | Container Vessel |
| Speed | 27 Knots |
| Draught | 14.5 m |
| Deadweight | 95810 t |
| Gross Tonnage | 94511 |
| TEU | 8562 |
| Vessel Length | 339.6 m |
| Breadth | 45.67 m |
| Engine Power | 81960 kw |
| Year built | 2009 |
