
Gallery
Vessel Information
| IMO | 9225574 |
| 304146000 | |
| Vessel Type | Multipurpose Vessel |
| Draught | 5.7 m |
| Deadweight | 4071 t |
| Gross Tonnage | 2820 |
| TEU | 261 |
| Vessel Length | 89 m |
| Breadth | 13.6 m |
| Engine Power | 2400 kw |
| Year built | 2000 |

| IMO | 9225574 |
| 304146000 | |
| Vessel Type | Multipurpose Vessel |
| Draught | 5.7 m |
| Deadweight | 4071 t |
| Gross Tonnage | 2820 |
| TEU | 261 |
| Vessel Length | 89 m |
| Breadth | 13.6 m |
| Engine Power | 2400 kw |
| Year built | 2000 |
