
Gallery
Vessel Information
| IMO | 9319064 |
| 230645000 | |
| Vessel Type | Bulk Carrier |
| Speed | 17.5 Knots |
| Draught | 9.4 m |
| Deadweight | 21353 t |
| Gross Tonnage | 16690 |
| TEU | 1730 |
| Vessel Length | 159.22 m |
| Breadth | 24.63 m |
| Engine Power | 9846 kw |
| Year built | 2006 |

| IMO | 9319064 |
| 230645000 | |
| Vessel Type | Bulk Carrier |
| Speed | 17.5 Knots |
| Draught | 9.4 m |
| Deadweight | 21353 t |
| Gross Tonnage | 16690 |
| TEU | 1730 |
| Vessel Length | 159.22 m |
| Breadth | 24.63 m |
| Engine Power | 9846 kw |
| Year built | 2006 |
