

Nordic Italia
| IMO | 9474395 |
| Vessel Type | Feeder Vessel |
| Speed | 18.5 Knots |
| Draught | 8.6 m |
| Deadweight | 14213 t |
| Grosstonage | 12514 |
| TEU | 1085 |
| Vessel Length | 157.95 m |
| Breadth | 23.5 m |
| Year built | 2012 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 10 Mar 2026 | 07:35 | Grosse Schleuse Brb | |
Arrival Departure | 10 Mar 2026 10 Mar 2026 | 10:00 22:00 | Predöhlkai (EUROGATE Container Terminal Hamburg GmbH) | ![]() |
Arrival Departure | 10 Mar 2026 11 Mar 2026 | 23:05 06:05 | Ballinkai (HHLA-CTA) | ![]() |
Arrival Departure | 11 Mar 2026 11 Mar 2026 | 07:00 08:30 | Europakai (HHLA-CTT) | ![]() |
| Previous port | Next port |
|---|---|
| RIGA | ROTTERDAM |
Please click here to show the vessel in the interactive port map (10 Mar 2026 07:36:28)