

Hyundai Incheon
| IMO | 9498456 |
| Vessel Type | Multipurpose Vessel |
| Speed | 16.4 Knots |
| Draught | 11 m |
| Deadweight | 32128 t |
| Gross Tonnage | 23930 |
| TEU | 2029 |
| Vessel Length | 193 m |
| Breadth | 29 m |
| Engine Power | 11640 kw |
| Year built | 2013 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 14 Aug 2025 | 20:59 | Wallmann (Wallmann) | ![]() |