
Gallery
Vessel Information
| IMO | 9710737 |
| 259075000 | |
| Vessel Type | Pure Car Carriers |
| Draught | 10.32 m |
| Deadweight | 21918 t |
| Gross Tonnage | 76420 |
| Vessel Length | 199.87 m |
| Breadth | 40.76 m |
| Year built | 2016 |

| IMO | 9710737 |
| 259075000 | |
| Vessel Type | Pure Car Carriers |
| Draught | 10.32 m |
| Deadweight | 21918 t |
| Gross Tonnage | 76420 |
| Vessel Length | 199.87 m |
| Breadth | 40.76 m |
| Year built | 2016 |
