

Heinrich Schepers
IMO | 9584475 |
Vessel Type | Feeder Vessel |
Speed | 18 Knots |
Draught | 8 m |
Deadweight | 13147 t |
Grosstonage | 10318 |
TEU | 1036 |
Vessel Length | 151.74 m |
Breadth | 23 m |
Engine Power | 9000 kw |
Year built | 2012 |
© OpenMapTiles © OpenStreetMap contributors
Arriving | Date | Time | Terminal | |
---|---|---|---|---|
last | 23 Apr 2025 | 20:47 | Predöhlkai | ![]() |
Arrival Departure | 23 Apr 2025 24 Apr 2025 | 23:00 06:00 | Predöhlkai | ![]() |
Arrival Departure | 24 Apr 2025 24 Apr 2025 | 07:00 14:30 | HHLA-CTB | ![]() |
Arrival Departure | 24 Apr 2025 25 Apr 2025 | 23:00 06:00 | Ballinkai | ![]() |
Previous port | Next port |
---|---|
BREMERHAVEN | GDYNIA |
Please click here to show the vessel in the interactive port map (23 Apr 2025 20:48:42)