
Gallery
Vessel Information
| IMO | 9871115 |
| 255805821 | |
| Vessel Type | Bulk Carrier |
| Speed | 14.5 Knots |
| Draught | 18.4 m |
| Deadweight | 207694 t |
| Gross Tonnage | 107567 |
| Vessel Length | 299.95 m |
| Breadth | 50 m |
| Year built | 2022 |

| IMO | 9871115 |
| 255805821 | |
| Vessel Type | Bulk Carrier |
| Speed | 14.5 Knots |
| Draught | 18.4 m |
| Deadweight | 207694 t |
| Gross Tonnage | 107567 |
| Vessel Length | 299.95 m |
| Breadth | 50 m |
| Year built | 2022 |
