

Hamburg
| IMO | 9138329 |
| Vessel Type | Cruise Ship |
| Speed | 18.5 Knots |
| Draught | 5 m |
| Deadweight | 1378 t |
| Gross Tonnage | 15067 |
| Vessel Length | 144 m |
| Breadth | 21.5 m |
| Engine Power | 10560 kw |
| Year built | 1997 |
| Vessel type detail | Cruise Ship |
| Passenger | 420 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| Last | 16 Jun 2026 | 11:19 | Cruise Center HafenCity (Cruise Center HafenCity) | ![]() |
Arrival Departure | 27 Jun 2026 27 Jun 2026 | 10:00 17:00 | Cruise Center HafenCity (Cruise Center HafenCity) | ![]() |
Arrival Departure | 09 Jul 2026 09 Jul 2026 | 10:00 16:00 | Cruise Center HafenCity (Cruise Center HafenCity) | ![]() |
Arrival Departure | 20 Jul 2026 20 Jul 2026 | 08:00 19:00 | Cruise Center HafenCity (Cruise Center HafenCity) | ![]() |
Arrival Departure | 31 Jul 2026 31 Jul 2026 | 08:00 17:00 | Cruise Center HafenCity (Cruise Center HafenCity) | ![]() |
Arrival Departure | 22 Sep 2026 22 Sep 2026 | 10:00 17:00 | Cruise Center HafenCity (Cruise Center HafenCity) | ![]() |
Arrival Departure | 04 Oct 2026 04 Oct 2026 | 04:00 16:00 | Kirchenpauerkai (Cruise Center Baakenhöft) | ![]() |
Please click here to show the vessel in the interactive port map (16 Jun 2026 11:22:38)