

Grona Biessum
| IMO | 9552020 |
| Vessel Type | Multipurpose Vessel |
| Speed | 13 Knots |
| Draught | 6.16 m |
| Deadweight | 5217 t |
| Gross Tonnage | 3500 |
| TEU | 188 |
| Vessel Length | 99.49 m |
| Breadth | 13.43 m |
| Engine Power | 2026 kw |
| Year built | 2010 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| Last | 07 Jun 2026 | 12:38 | Total Bitumen Deutschland - Berth Area 01 |