
Gallery
Vessel Information
| IMO | 9303211 |
| 351034000 | |
| Vessel Type | Pure Car Carriers |
| Speed | 20.6 Knots |
| Draught | 9.63 m |
| Deadweight | 18318 t |
| Gross Tonnage | 59217 |
| Vessel Length | 199.9 m |
| Breadth | 32.26 m |
| Engine Power | 14280 kw |
| Year built | 2006 |
| Vehicles | 6402 |

| IMO | 9303211 |
| 351034000 | |
| Vessel Type | Pure Car Carriers |
| Speed | 20.6 Knots |
| Draught | 9.63 m |
| Deadweight | 18318 t |
| Gross Tonnage | 59217 |
| Vessel Length | 199.9 m |
| Breadth | 32.26 m |
| Engine Power | 14280 kw |
| Year built | 2006 |
| Vehicles | 6402 |
