

Glasgow Express
| IMO | 9232589 |
| Vessel Type | Container Vessel |
| Speed | 23.5 Knots |
| Draught | 12.5 m |
| Deadweight | 54157 t |
| Grosstonage | 46009 |
| TEU | 4115 |
| Vessel Length | 281 m |
| Breadth | 32.2 m |
| Engine Power | 52151 kw |
| Year built | 2002 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 12 Feb 2017 | 04:08 | HHLA-CTB (HHLA-CTB) | ![]() |