
Gallery
Vessel Information
| IMO | 9255749 |
| Vessel Type | Feeder Vessel |
| Speed | 18.3 Knots |
| Draught | 7.1 m |
| Deadweight | 9500 t |
| Gross Tonnage | 7660 |
| TEU | 750 |
| Vessel Length | 135 m |
| Breadth | 22 m |
| Engine Power | 7200 kw |
| Year built | 2003 |

| IMO | 9255749 |
| Vessel Type | Feeder Vessel |
| Speed | 18.3 Knots |
| Draught | 7.1 m |
| Deadweight | 9500 t |
| Gross Tonnage | 7660 |
| TEU | 750 |
| Vessel Length | 135 m |
| Breadth | 22 m |
| Engine Power | 7200 kw |
| Year built | 2003 |
