

Feng Huang Song
| IMO | 9416757 |
| Vessel Type | Multipurpose Vessel |
| Speed | 15.1 Knots |
| Draught | 10.2 m |
| Deadweight | 27300 t |
| Gross Tonnage | 20609 |
| TEU | 1391 |
| Vessel Length | 179.5 m |
| Breadth | 27.2 m |
| Engine Power | 8250 kw |
| Year built | 2009 |
| 120 tons (swl) |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 24 Mar 2012 | 23:00 |