

Falcon Bay
| IMO | 9070137 |
| Vessel Type | Reefer |
| Speed | 21 Knots |
| Draught | 9.07 m |
| Deadweight | 10532 t |
| Gross Tonnage | 10374 |
| TEU | 234 |
| Vessel Length | 150.01 m |
| Breadth | 22.5 m |
| Engine Power | 11401 kw |
| Year built | 1993 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| Last | 27 Apr 2012 | 23:00 | O'swaldkai (HHLA Frucht) | ![]() |