
Gallery
Vessel Information
| IMO | 9811012 |
| 354654000 | |
| Vessel Type | Container Vessel |
| Speed | 21 Knots |
| Draught | 18 m |
| Deadweight | 199692 t |
| Gross Tonnage | 217612 |
| TEU | 20150 |
| Vessel Length | 400 m |
| Breadth | 59 m |
| Engine Power | 59250 kw |
| Year built | 2018 |

| IMO | 9811012 |
| 354654000 | |
| Vessel Type | Container Vessel |
| Speed | 21 Knots |
| Draught | 18 m |
| Deadweight | 199692 t |
| Gross Tonnage | 217612 |
| TEU | 20150 |
| Vessel Length | 400 m |
| Breadth | 59 m |
| Engine Power | 59250 kw |
| Year built | 2018 |
