
Gallery
Vessel Information
| IMO | 9786827 |
| 563068900 | |
| Vessel Type | Container Vessel |
| Speed | 21 Knots |
| Draught | 18 m |
| Deadweight | 198886 t |
| Gross Tonnage | 219352 |
| TEU | 20124 |
| Vessel Length | 400 m |
| Breadth | 58.8 m |
| Year built | 2018 |

| IMO | 9786827 |
| 563068900 | |
| Vessel Type | Container Vessel |
| Speed | 21 Knots |
| Draught | 18 m |
| Deadweight | 198886 t |
| Gross Tonnage | 219352 |
| TEU | 20124 |
| Vessel Length | 400 m |
| Breadth | 58.8 m |
| Year built | 2018 |
