

Europa
IMO | 9183855 |
Vessel Type | Cruise Ship |
Speed | 21 Knots |
Draught | 6.1 m |
Deadweight | 3252 t |
Grosstonage | 28890 |
Vessel Length | 198.6 m |
Breadth | 24 m |
Engine Power | 21881 kw |
Year built | 1999 |
Passenger | 408 |
© OpenMapTiles © OpenStreetMap contributors
Arriving | Date | Time | Terminal | |
---|---|---|---|---|
last | 08.12.2022 | 22:50 | Blohm+Voss | ![]() |
Arrival Departure | 08.14.2022 08.14.2022 | 07:00 19:00 | Kirchenpauerkai | ![]() |
Arrival Departure | 08.28.2022 08.28.2022 | 07:00 19:00 | Kirchenpauerkai | ![]() |
Arrival Departure | 09.11.2022 09.11.2022 | 07:00 22:00 | Kirchenpauerkai | ![]() |
Arrival Departure | 09.18.2022 09.18.2022 | 07:00 19:00 | Kirchenpauerkai | ![]() |
Klicken Sie hier, um das Schiff im Hafenplan zu sehen (08.12.2022 22:52:33)