
Gallery
Vessel Information
| IMO | 9491484 |
| 255916591 | |
| Vessel Type | Feeder Vessel |
| Speed | 20 Knots |
| Draught | 10.5 m |
| Deadweight | 21150 t |
| Gross Tonnage | 17368 |
| TEU | 1436 |
| Vessel Length | 168.1 m |
| Breadth | 25.6 m |
| Engine Power | 14520 kw |
| Year built | 2011 |

| IMO | 9491484 |
| 255916591 | |
| Vessel Type | Feeder Vessel |
| Speed | 20 Knots |
| Draught | 10.5 m |
| Deadweight | 21150 t |
| Gross Tonnage | 17368 |
| TEU | 1436 |
| Vessel Length | 168.1 m |
| Breadth | 25.6 m |
| Engine Power | 14520 kw |
| Year built | 2011 |
