
Gallery
Vessel Information
| IMO | 9387425 |
| 255917275 | |
| Vessel Type | Feeder Vessel |
| Speed | 19.8 Knots |
| Draught | 9.5 m |
| Deadweight | 20316 t |
| Gross Tonnage | 15924 |
| TEU | 1440 |
| Vessel Length | 170 m |
| Breadth | 25 m |
| Engine Power | 12805 kw |
| Year built | 2009 |
Liner Agent
Hapag-Lloyd AG
Liner Service
Port Rotation
| 1 Hamburg 2 Klaipeda 3 Riga 4 Rauma 5 Helsinki 6 Wilhelmshaven 7 Hamburg | |
| To the Liner Service | |



