

Delia
| IMO | 9234317 |
| Vessel Type | Multipurpose Vessel |
| Speed | 13 Knots |
| Draught | 4.48 m |
| Deadweight | 2437 t |
| Grosstonage | 1846 |
| TEU | 124 |
| Vessel Length | 89.71 m |
| Breadth | 11.65 m |
| Engine Power | 1519 kw |
| Year built | 2000 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 02 Feb 2026 | 22:51 | Silo P. Kruse - Berth Area 02 |