

CSCL Indian Ocean
| IMO | 9695157 |
| Vessel Type | Container Vessel |
| Speed | 20.5 Knots |
| Draught | 16 m |
| Deadweight | 184000 t |
| Grosstonage | 187541 |
| TEU | 18980 |
| Vessel Length | 399.67 m |
| Breadth | 58.6 m |
| Engine Power | 56800 kw |
| Year built | 2015 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 07 Apr 2017 | 00:00 | Predöhlkai (EUROGATE Container Terminal Hamburg GmbH) | ![]() |