
Gallery
Vessel Information
| IMO | 9308508 |
| 256937000 | |
| Vessel Type | Container Vessel |
| Speed | 25.4 Knots |
| Draught | 14.5 m |
| Deadweight | 107504 t |
| Gross Tonnage | 109149 |
| TEU | 9469 |
| Vessel Length | 350.55 m |
| Breadth | 42.8 m |
| Engine Power | 75735 kw |
| Year built | 2006 |

| IMO | 9308508 |
| 256937000 | |
| Vessel Type | Container Vessel |
| Speed | 25.4 Knots |
| Draught | 14.5 m |
| Deadweight | 107504 t |
| Gross Tonnage | 109149 |
| TEU | 9469 |
| Vessel Length | 350.55 m |
| Breadth | 42.8 m |
| Engine Power | 75735 kw |
| Year built | 2006 |
