

COSCO Asia
| IMO | 9345403 |
| Vessel Type | Container Vessel |
| Speed | 25.8 Knots |
| Draught | 14.53 m |
| Deadweight | 109968 t |
| Grosstonage | 114394 |
| TEU | 10060 |
| Vessel Length | 349.07 m |
| Breadth | 45.66 m |
| Engine Power | 69535 kw |
| Year built | 2007 |
© OpenMapTiles © OpenStreetMap contributors
| Arriving | Date | Time | Terminal | |
|---|---|---|---|---|
| last | 03 Apr 2016 | 17:03 | Europakai (HHLA-CTT) | ![]() |