
Gallery
Vessel Information
| IMO | 9398709 |
| Vessel Type | Bulk Carrier |
| Speed | 14.6 Knots |
| Draught | 17.7 m |
| Deadweight | 170060 t |
| Gross Tonnage | 88479 |
| Vessel Length | 287 m |
| Breadth | 45 m |
| Engine Power | 16860 kw |
| Year built | 2010 |

| IMO | 9398709 |
| Vessel Type | Bulk Carrier |
| Speed | 14.6 Knots |
| Draught | 17.7 m |
| Deadweight | 170060 t |
| Gross Tonnage | 88479 |
| Vessel Length | 287 m |
| Breadth | 45 m |
| Engine Power | 16860 kw |
| Year built | 2010 |
