
Gallery
Vessel Information
| IMO | 9776420 |
| 248758000 | |
| Vessel Type | Container Vessel |
| Speed | 22 Knots |
| Draught | 17 m |
| Deadweight | 202684 t |
| Gross Tonnage | 219277 |
| TEU | 20954 |
| Vessel Length | 400 m |
| Breadth | 58 m |
| Year built | 2018 |

| IMO | 9776420 |
| 248758000 | |
| Vessel Type | Container Vessel |
| Speed | 22 Knots |
| Draught | 17 m |
| Deadweight | 202684 t |
| Gross Tonnage | 219277 |
| TEU | 20954 |
| Vessel Length | 400 m |
| Breadth | 58 m |
| Year built | 2018 |
