
Gallery
Vessel Information
| IMO | 9232656 |
| Vessel Type | Multipurpose Vessel |
| Speed | 19 Knots |
| Draught | 13.5 m |
| Deadweight | 23051 t |
| Gross Tonnage | 16661 |
| TEU | 1730 |
| Vessel Length | 184 m |
| Breadth | 25.3 m |
| Engine Power | 13502 kw |
| Year built | 2002 |

| IMO | 9232656 |
| Vessel Type | Multipurpose Vessel |
| Speed | 19 Knots |
| Draught | 13.5 m |
| Deadweight | 23051 t |
| Gross Tonnage | 16661 |
| TEU | 1730 |
| Vessel Length | 184 m |
| Breadth | 25.3 m |
| Engine Power | 13502 kw |
| Year built | 2002 |
